Directory Listings |
| Non-published Listing | $8.00 / Monthly |
| Directory Listing Set-Up Fee | $21.00 / per request |
| Additional Listing | $8.00 / Monthly |
| Non-listed Number | $3.70 / Monthly |
Other |
| Directory Assistance | $.74 / per use |
| Directory Assistance w/ Call Completion (Intrastate) | $1.30 / per use |
| Directory Assistance w/ Call Completion (Interstate) | $1.30 / per use |
| Operator Handling Surcharge | $2.60 / per use |
| Collect Call Surcharge | $3.50 / per use |
| Corrections: Collect Call | $2.60 / per use |
| Person to Person Surcharge | $7.40 / per use |
| Operator Station Calls | $.30 / per use |
| Busy Line Interupt | $10.00 / per use |
| Busy Line Verification | $5.00 / per use |
| 900 Block | $0.00 / Monthly |
| Customer Originated Call Trace | $7.00 / per use |
| Trunk Hunt | $0.00 / Monthly |
| International Block | $0.00 / Monthly |
| Line Blocking | $0.00 / Monthly |
| Toll Block | $0.00 / Monthly |
Toll |
| Long Distance - Intrastate | $.036 / per minute |
| Long Distance - International | $Various / per minute |
| Incoming Toll-Free Service | $.056 / per minute |